Key economic indicators
Measures of economic performance including national and international accounts, prices, labour force and lending indicators
All data is seasonally adjusted data unless stated otherwise.
Trend series suspended as at March 2019 due to the impacts of COVID-19.
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Gross domestic product GDP, Chain volume measures - seasonally adjusted | Mar Qtr 2025 | $m | 659,819 | 0.2% | 1.3% |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Balance on goods - seasonally adjusted | April 2025 | $m | 5,413 | na | na |
Total goods credits - seasonally adjusted | April 2025 | $m | 44,075 | -2.4% | 4.0% |
Total goods debits - seasonally adjusted | April 2025 | $m | -38,661 | 1.1% | 5.6% |
Balance on current account - seasonally adjusted | Mar Qtr 2025 | $m | -14,663 | na | na |
Net International Investment Position (IIP) - original | Mar Qtr 2025 | $m | 672,578 | -1.3% | -5.5% |
Net foreign debt - original | Mar Qtr 2025 | $m | 1,402,114 | -0.7% | 14.3% |
Goods and services credits, Chain volume measures - seasonally adjusted | Mar Qtr 2025 | $m | 177,591 | -0.8% | -0.2% |
Goods and services debits, Chain volume measures - seasonally adjusted | Mar Qtr 2025 | $m | -156,595 | -0.4% | 0.4% |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Retail turnover, at current prices - seasonally adjusted | April 2025 | $m | 37,208.4 | -0.1% | 3.8% |
Actual new capital expenditure, in volume terms - seasonally adjusted | Mar qtr 2025 | $m | 44,091 | -0.1% | -0.5% |
Inventories held by private businesses, in volume terms - seasonally adjusted | Mar qtr 2025 | $m | 230,398 | 0.8 | 0.7 |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Income from sales of goods and services by manufacturers, in volume terms - seasonally adjusted | Mar qtr 2025 | $m | 107,441 | 0.4 | -1.5 |
Dwelling unit approvals - seasonally adjusted | April 2025 | no. | 14,633 | -5.7% | 7.6% |
Building approvals - seasonally adjusted | April 2025 | $m | 16,817.5 | 5.6% | 25.2% |
Total dwelling units commenced - seasonally adjusted | Dec qtr 2024 | no. | 41,911 | -4.4% | 5.3% |
Building work done, Chain volume measures - seasonally adjusted | Mar qtr 2025 | $m | 39,069.1 | 0.9% | 2.6% |
Engineering construction work done, Chain volume measures - seasonally adjusted | Mar qtr 2025 | $m | 35,361.1 | -1.0% | 4.5% |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Consumer price index (2011-12 = 100.0) - original | Mar 2025 Qtr | Index no. | 140.7 | 0.9% | 2.4% |
Producer price indexes, Final demand (2011-12 = 100.0) - original | Mar Qtr 2025 | Index. no. | 134.2 | 0.9 | 3.7 |
Import price index (2011-12 = 100.0) - original | Mar Qtr 2025 | Index no. | 135.9 | 3.3 | -1.8 |
Export price index (2011-12 = 100.0) - original | Mar Qtr 2025 | Index no. | 161.6 | 2.1 | -2.1 |
Wage price index (2008-09 = 100.0) - original | Mar Qtr 2025 | Index no. | 155.3 | 0.8% | 3.4% |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Employed persons - seasonally adjusted | April 2025 | '000 | 14,642.7 | 89.0 | 389.8 |
Participation rate - seasonally adjusted | April 2025 | % | 67.1 | 0.3 pts | 0.4 pts |
Unemployment rate - seasonally adjusted | April 2025 | % | 4.1 | 0.0 pts | 0.0 pts |
Employment to population ratio - seasonally adjusted | April 2025 | % | 64.4 | 0.3 pts | 0.4 pts |
Job vacancies - seasonally adjusted | February 2025 | '000 | 328.9 | -4.5% | -9.3% |
Estimated resident population - (preliminary) | Sep qtr 2024 | '000 | 27,309.4 | 0.4 | 1.8 |
Short-term overseas visitor arrivals - original (b) | March 2025 | '000 | 761.2 | -3.4% | 0.0% |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
Company gross operating profits, at current prices - seasonally adjusted | Mar qtr 2025 | $m | 129,918 | -0.5 | -5.0 |
Average weekly ordinary time earnings, full-time adults | Nov 2024 | $ | 1,975.80 | 2.7% | 4.6% |
Indicator | Period | Unit | Value | Change previous period | Change same period last year |
---|---|---|---|---|---|
New dwelling loan commitments - seasonally adjusted | Mar Qtr 2025 | $b | 85.6 | -1.6% | 14.2% |
New dwelling loan commitments to owner occupiers - seasonally adjusted | Mar Qtr 2025 | $b | 53.2 | -2.5% | 13.1% |
New dwelling loan commitments to investors - seasonally adjusted | Mar Qtr 2025 | $b | 32.4 | -0.3% | 16.0% |
New personal loan commitments for fixed term loans - seasonally adjusted | Mar Qtr 2025 | $b | 8.4 | 0.2% | 12.9% |
New business loan commitments for construction - seasonally adjusted | Mar Qtr 2025 | $b | 7.5 | -27.4% | 4.6% |
New business loan commitments for the purchase of property - seasonally adjusted | Mar Qtr 2025 | $b | 20.8 | 1.1% | 11.6% |
NA - not available
NP - not published
. . not applicable or not available
(a) Annualised estimate from the latest available quarterly publication.
(b) Trend series estimates suspended as at February 2020 due to the impacts of COVID-19. Original series now provided.